Principal Characteristics of Annual Survey of Industries by Rural and Urban Sector in India (2019-2020) |
|||
(Value : Rs. in Lakh; Other in Number) | |||
Sector | Rural | Urban | Total |
Factories | 103286 | 143218 | 246504 |
Fixed Capital | 227529318 | 136605847 | 364135165 |
Productive Capital | 262279034 | 190186209 | 452465244 |
Invested Capital | 294295067 | 203067286 | 497362352 |
Workers | 5778815 | 7279340 | 13058156 |
Total Persons Engaged | 7298142 | 9326149 | 16624291 |
Wages to Workers | 9695509 | 13195011 | 22890520 |
Total Emoluments | 20327049 | 28845849 | 49172897 |
Total Input | 373482521 | 376273095 | 749755617 |
Total Output | 447816183 | 450513946 | 898330129 |
Depreciation | 15706247 | 11603495 | 27309742 |
Net Value Added | 58627415 | 62637356 | 121264771 |
Rent Paid | 163451 | 307972 | 471423 |
Interest Paid | 11133438 | 7416433 | 18549872 |
Production of Eight Core Industries in India {(Base Year : 2011-12=100) (2011-2012 to 2021-2022-upto May 2021) |
||||||||
Year | Coal (In Million Tonnes) | Crude Oil | Natural Gas (In MCM) | Petroleum Refinery Product | Fertilizers | Steel | Cement | Electricity Generation (In Million KWH) |
Weight (In %age) | 10.33 | 8.98 | 6.88 | 28.04 | 2.63 | 17.92 | 5.37 | 19.85 |
Base Values | 45.96 | 3174.14 | 3873.42 | 16933.49 | 3231.56 | 6308.08 | 19125 | 73079.2 |
2011-2012 | 551.55 | 38089.67 | 46481.07 | 203201.91 | 38778.7 | 75697 | 229500 | 876950.37 |
2012-2013 | 569.13 | 37861.99 | 39776.84 | 217736.2 | 37493.1 | 81690 | 246614 | 912056.7 |
2013-2014 | 574.54 | 37788.44 | 34638.22 | 220756.33 | 38045.7 | 87673 | 255826 | 967237.79 |
2014-2015 | 620.78 | 37461.21 | 32790.6 | 221135.53 | 38539.4 | 92157 | 270938 | 1110458 |
2015-2016 | 650.79 | 36941.75 | 31242.49 | 231923.95 | 41243.6 | 90980 | 283457 | 1173601.97 |
2016-2017 | 671.53 | 36008.83 | 30919.54 | 243260.62 | 41329.4 | 100748 | 279975 | 1242105.77 |
2017-2018 | 688.76 | 35683.86 | 31803.73 | 254398.87 | 41343.8 | 106364 | 297711 | 1308195.69 |
2018-2019 | 739.62 | 34203.29 | 32064.34 | 262361.27 | 41484 | 111780 | 337322 | 1375687.69 |
2019-2020 | 737 | 32169.29 | 30256.57 | 262941.05 | 42591.1 | 115531 | 334366 | 1388668.56 |
2020-2021 | 723.22 | 30493.54 | 27782.75 | 233436.22 | 43228 | 105173 | 296283 | 1381838.64 |
2021-2022-upto May 2021 | 105.94 | 4931.21 | 5243.57 | 40819.39 | 6165.5 | 19400 | 53613 | 245216.94 |
Abbr. : MCM : Million Cubic Meter. |
State-wise Number of Micro, Small and Medium Enterprises (MSMEs) Registered on Udyam Registration (UR) Portal in India (As on 31.03.2024) |
||||
States/UTs | Total Udyam | Micro | Small | Medium |
Andaman & Nicobar Islands | 12005 | 11760 | 235 | 10 |
Andhra Pradesh | 796786 | 773640 | 21501 | 1645 |
Arunachal Pradesh | 12219 | 11893 | 306 | 20 |
Assam | 443064 | 434495 | 8006 | 563 |
Bihar | 1001482 | 985237 | 15422 | 823 |
Chandigarh | 38335 | 36435 | 1716 | 184 |
Chhattisgarh | 346198 | 335296 | 9853 | 1049 |
Dadra & Nagar Haveli and Daman & Diu | 18291 | 16968 | 1122 | 201 |
Delhi | 606166 | 568170 | 33999 | 3997 |
Goa | 49940 | 48418 | 1395 | 127 |
Gujarat | 1774836 | 1697282 | 70470 | 7084 |
Haryana | 811606 | 779941 | 29003 | 2662 |
Himachal Pradesh | 150679 | 146960 | 3339 | 380 |
Jammu & Kashmir | 398886 | 394125 | 4474 | 287 |
Jharkhand | 421633 | 413696 | 7442 | 495 |
Karnataka | 1406548 | 1364921 | 38306 | 3321 |
Kerala | 582264 | 565016 | 16027 | 1221 |
Ladakh | 10231 | 10122 | 106 | 3 |
Lakshadweep | 850 | 850 | 0 | 0 |
Madhya Pradesh | 1174853 | 1148210 | 24901 | 1742 |
Maharashtra | 4173230 | 4073957 | 89170 | 10103 |
Manipur | 64939 | 64358 | 556 | 25 |
Meghalaya | 19509 | 19076 | 389 | 44 |
Mizoram | 21508 | 21294 | 205 | 9 |
Nagaland | 21902 | 21689 | 198 | 15 |
Odisha | 749596 | 736542 | 12219 | 835 |
Puducherry | 36384 | 35472 | 832 | 80 |
Punjab | 929094 | 903314 | 23714 | 2066 |
Rajasthan | 1779498 | 1741041 | 35788 | 2669 |
Sikkim | 9874 | 9699 | 160 | 15 |
Tamil Nadu | 2462650 | 2407344 | 50928 | 4378 |
Telangana | 859403 | 833216 | 23567 | 2620 |
Tripura | 53228 | 52288 | 877 | 63 |
Uttar Pradesh | 2347147 | 2292042 | 51204 | 3901 |
Uttarakhand | 241684 | 235902 | 5374 | 408 |
West Bengal | 1001518 | 969019 | 29828 | 2671 |
India | 24828036 | 24159688 | 612632 | 55716 |
Industrial Investment Proposals in India (1991 to 2023) |
|||||||||||||
Year | Number of Proposals | Proposed Investment (Rs. in Crore) | Number of Proposed | ||||||||||
IEMs | LOIs | DILs | Total | IEMs | LOIs | DILs | Total | IEMs | LOIs | DILs | Total | ||
1991 | 3084 | 195 | - | 3279 | 76310 | 2071 | - | 78381 | 769402 | 33777 | - | 803179 | |
1992 | 4860 | 620 | - | 5480 | 115872 | 13994 | - | 129866 | 922977 | 96978 | - | 1019955 | |
1993 | 4456 | 528 | - | 4984 | 63976 | 12845 | - | 76821 | 703349 | 100452 | - | 803801 | |
1994 | 4664 | 546 | - | 5210 | 88771 | 17937 | - | 106708 | 828721 | 130186 | - | 958907 | |
1995 | 6502 | 355 | - | 6857 | 125509 | 14265 | - | 139774 | 1114272 | 91316 | - | 1205588 | |
1996 | 4825 | 522 | - | 5347 | 73278 | 29932 | - | 103210 | 696015 | 180858 | - | 876873 | |
1997 | 3873 | 321 | - | 4194 | 52379 | 9528 | - | 61907 | 521625 | 96042 | - | 617667 | |
1998 | 2889 | 145 | - | 3034 | 57389 | 3274 | - | 60663 | 520615 | 26926 | - | 547541 | |
1999 | 2948 | 132 | - | 3080 | 128892 | 827 | - | 129719 | 477196 | 17287 | - | 494483 | |
2000 | 3058 | 203 | - | 3261 | 72332 | 1042 | - | 73374 | 411266 | 30848 | - | 442114 | |
2001 | 2981 | 117 | - | 3098 | 91234 | 1318 | - | 92552 | 809120 | 14071 | - | 823191 | |
2002 | 3172 | 89 | - | 3261 | 91291 | 649 | - | 91940 | 380209 | 8232 | - | 388441 | |
2003 | 3875 | 102 | 14 | 3991 | 118612 | 1057 | 338 | 120007 | 833282 | 12916 | 996 | 847194 | |
2004 | 5118 | 39 | 61 | 5218 | 267069 | 381 | 4884 | 272334 | 855914 | 5058 | 16332 | 877304 | |
2005 | 6203 | 24 | 111 | 6338 | 353956 | 333 | 2657 | 356946 | 1270524 | 3955 | 18555 | 1293034 | |
2006 | 6260 | 20 | 90 | 6370 | 588271 | 137 | 4693 | 593101 | 2099660 | 2177 | 19754 | 2121591 | |
2007 | 3725 | 8 | 85 | 3818 | 827500 | 74 | 6675 | 834249 | 1342153 | 579 | 18255 | 1360987 | |
2008 | 3979 | 4 | 102 | 4085 | 1522566 | 38 | 1248 | 1523852 | 1793741 | 251 | 24095 | 1818087 | |
2009 | 3465 | 0 | 10 | 3475 | 1039848 | 0 | 411 | 1040259 | 953285 | 0 | 546 | 953831 | |
2010 | 4296 | 1 | 39 | 4336 | 1731731 | 8 | 4583 | 1736322 | 1233553 | 8 | 14319 | 1247880 | |
2011 | 3868 | 0 | 32 | 3900 | 1537710 | 0 | 2018 | 1539728 | 2093222 | 0 | 2178 | 2095400 | |
2012 | 2826 | 0 | 2 | 2828 | 567830 | 0 | 38 | 567868 | 707709 | 0 | 66 | 707775 | |
2013 | 2365 | 0 | 22 | 2387 | 529828 | 0 | 258 | 530086 | 1048207 | 0 | 5001 | 1053208 | |
2014 | 1801 | 0 | 42 | 1843 | 404339 | 0 | 688 | 405027 | 443122 | 0 | 9643 | 452765 | |
2015 | 1909 | 0 | 89 | 1998 | 307357 | 0 | 3674 | 311031 | 475143 | 0 | 29972 | 505115 | |
2016 | 2256 | 0 | 27 | 2283 | 410422 | 0 | 3664 | 414086 | 594889 | 0 | 5458 | 600347 | |
2017 | 1972 | 0 | 28 | 2000 | 395296 | 0 | 250 | 395546 | 756919 | 0 | 7182 | 764101 | |
2018 | 2173 | 0 | 52 | 2225 | 458652 | 0 | 4123 | 462775 | 2473147 | 0 | 10699 | 2483846 | |
2019 | 2378 | 0 | 7 | 2385 | 678852 | 0 | 1040 | 679892 | 825910 | 0 | 1161 | 827071 | |
2020 | 1432 | - | 9 | 1441 | 414620 | - | 609 | 429404 | 35089298 | - | 1845 | 20052606 | |
2021 | 1489 | - | - | - | 771428 | - | - | - | 1285225 | - | - | - | |
2022 | 1185 | - | - | - | 424101 | - | - | - | 367174 | - | - | - | |
2023 | 1267 | - | - | - | 510852 | - | - | - | 530297 | - | - | - | |
Abbr. : IEMs : Industrial Entrepreneur Memorandum. |
Foreign Investment Inflows (In US$) in India (2016-2017 to 2024-2025-upto September 2024) |
||||||||||||
(In US$ Million) | ||||||||||||
Inflows | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025* | |||
1.1 Net Foreign Direct Investment (1.1.1-1.1.2) | 35612 | 30286 | 30712 | 43013 | 43955 | 38587 | 28014 | 10129 | 3561 | |||
1.1.1 Direct Investment to India (1.1.1.1-1.1.1.2) | 42215 | 39431 | 43302 | 56006 | 54927 | 56231 | 41622 | 26807 | 14309 | |||
1.1.1.1 Gross Inflows/Gross Investments | 60220 | 60974 | 62001 | 74390 | 81973 | 84835 | 70970 | 71279 | 42103 | |||
1.1.1.1.1 Equity | 44701 | 45521 | 45055 | 51734 | 61088 | 59684 | 47424 | 45817 | 30350 | |||
1.1.1.1.1.1 Government (Security Industry Authority/Foreign Investment Promotion Board) | 5900 | 7797 | 2429 | 3265 | 948 | 1698 | 692 | 585 | 380 | |||
1.1.1.1.1.2 Reserve Bank of India (RBI) | 30417 | 29569 | 36315 | 39364 | 51597 | 42932 | 37097 | 31826 | 20625 | |||
1.1.1.1.1.3 Acquisition of Shares | 7161 | 7491 | 5622 | 7348 | 7091 | 14143 | 8245 | 12013 | 8787 | |||
1.1.1.1.1.4 Equity Capital of Unincorporated Bodies | 1223 | 664 | 689 | 1757 | 1452 | 910 | 1390 | 1394 | 558 | |||
1.1.1.1.2 Reinvested Earnings | 12343 | 12542 | 13672 | 14175 | 16935 | 19347 | 19354 | 19768 | 9636 | |||
1.1.1.1.3 Other Capital | 3176 | 2911 | 3274 | 8482 | 3950 | 5805 | 4192 | 5694 | 2116 | |||
1.1.1.2 Repatriation/Disinvestment | 18005 | 21544 | 18699 | 18384 | 27046 | 28605 | 29348 | 44472 | 27794 | |||
1.1.1.2.1 Equity | 17318 | 21325 | 18452 | 18212 | 26983 | 27189 | 27093 | 41334 | 26689 | |||
1.1.1.2.2 Other Capital | 687 | 219 | 247 | 173 | 63 | 1416 | 2255 | 3137 | 1104 | |||
1.1.2 Foreign Direct Investment by India (1.1.2.1+1.1.2.2+1.1.2.3-1.1.2.4) | 6603 | 9144 | 12590 | 12993 | 10972 | 17644 | 13608 | 16678 | 10749 | |||
1.1.2.1 Equity Capital | 9792 | 5254 | 7201 | 7572 | 5583 | 10061 | 8709 | 9111 | 6372 | |||
1.1.2.2 Reinvested Earnings | 2925 | 2853 | 3032 | 3151 | 3013 | 3379 | 4082 | 5786 | 2947 | |||
1.1.2.3 Other Capital | 4450 | 4525 | 5202 | 5674 | 6688 | 7604 | 4694 | 5406 | 3125 | |||
1.1.2.4 Repatriation/Disinvestment | 10564 | 3487 | 2845 | 3403 | 4313 | 3400 | 3877 | 3624 | 1695 | |||
1.2 Net Portfolio Investment (1.2.1+1.2.2+1.2.3-1.2.4) | 7612 | 22115 | -618 | 1403 | 36137 | -16777 | -5489 | 44081 | 20037 | |||
1.2.1 Global Depositary Receipts (GDRs)/American Depositary Receipt (ADRs) | 0 | 0 | 1820 | 0 | 0 | 0 | - | 0 | - | |||
1.2.2 Foreign Institutional Investors | 7766 | 22165 | -2225 | 552 | 38725 | -14071 | -5407 | 44626 | 19954 | |||
1.2.3 Offshore Funds and Others | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |||
1.2.4 Portfolio Investment by India | 154 | 50 | 213 | -851 | 2589 | 2706 | 82 | 544 | -83 | |||
1. Foreign Investment Inflows | 43224 | 52401 | 30094 | 44417 | 80092 | 21809 | 22525 | 54210 | 23597 |